Last Updated: 26th September 2017 – Round 5, 2017
Pos. | Name | Rd. 1 Pts | Rd. 2 Pts | Rd. 3 Pts | Rd. 4 Pts | Rd. 5 Pts | Total |
---|---|---|---|---|---|---|---|
1 | Jack Shanahan | 50 | 50 | 40 | 26 | 45 | 211 |
2 | Tomás Kiely | 31 | 24 | 45 | 25 | 40 | 165 |
3 | Duane McKeever | 0 | 25 | 50 | 39 | 32 | 146 |
3 | Shane O’Sullivan | 25 | 26 | 35 | 29 | 31 | 146 |
5 | Mitch Larner | 26 | 30 | 23 | 33 | 22 | 134 |
6 | Peden Nielsen | 30 | 23 | 30 | 31 | 19 | 133 |
7 | Anthony Galvin | 45 | 32 | 13 | 0 | 30 | 120 |
8 | Brian Egan | 21 | 40 | 25 | 21 | 10 | 117 |
9 | Mike Fitz | 6 | 22 | 19 | 19 | 35 | 101 |
9 | Mark McBurney | 24 | 31 | 0 | 22 | 24 | 101 |
11 | Gary Dunne | 35 | 19 | 31 | 0 | 8 | 93 |
12 | Denis Murphy | 11 | 0 | 7 | 45 | 22 | 85 |
13 | Paul McCarthy | 0 | 11 | 0 | 49 | 20 | 80 |
14 | Conor Shanahan | 40 | 0 | 0 | 32 | 6 | 78 |
15 | Charlie Geary | 0 | 20 | 32 | 12 | 12 | 76 |
15 | Joe Doyle | 0 | 35 | 22 | 19 | 0 | 76 |
17 | Chris Brady | 0 | 45 | 23 | 0 | 0 | 68 |
18 | Nigel Colfer | 19 | 0 | 21 | 0 | 26 | 66 |
19 | Paul Conlan | 29 | 0 | 11 | 13 | 6 | 59 |
20 | Barry Leonard | 22 | 0 | 25 | 0 | 6 | 53 |
21 | Brendan Stone | 13 | 10 | 0 | 0 | 29 | 52 |
22 | James Deane | 0 | 0 | 0 | 0 | 50 | 50 |
23 | Chris Burnett | 20 | 29 | 0 | 0 | 0 | 49 |
24 | Richard Bradley | 12 | 7 | 29 | 0 | 0 | 48 |
25 | Keilan Woods | 8 | 12 | 12 | 11 | 0 | 43 |
26 | Ryan Caldwell | 31 | 0 | 0 | 9 | 0 | 40 |
27 | Alan Hynes | 0 | 13 | 0 | 24 | 0 | 37 |
28 | TJ Berney | 0 | 0 | 0 | 30 | 6 | 36 |
29 | Stephen Biagioni | 21 | 0 | 0 | 0 | 13 | 34 |
30 | Kieran Casey | 0 | 9 | 9 | 8 | 6 | 32 |
31 | Darren Coates | 0 | 0 | 0 | 23 | 6 | 29 |
32 | Dean Kearney | 0 | 0 | 0 | 0 | 25 | 25 |
33 | Adrian Walsh | 10 | 0 | 0 | 0 | 11 | 21 |
33 | Dan Moorhead | 0 | 21 | 0 | 0 | 0 | 21 |
35 | Kevin Quinn | 0 | 0 | 0 | 0 | 20 | 20 |
36 | Stuart Gilmour | 0 | 0 | 19 | 0 | 0 | 19 |
37 | Sean Galvin | 7 | 0 | 10 | 0 | 0 | 17 |
38 | Michael Meegan | 7 | 0 | 0 | 0 | 7 | 14 |
39 | David Hobbs | 0 | 6 | 6 | 0 | 0 | 12 |
40 | Ian Galvin | 0 | 0 | 0 | 10 | 0 | 10 |
41 | Jordan Boyce | 0 | 0 | 0 | 0 | 9 | 9 |
42 | Wesley Keating | 0 | 0 | 8 | 0 | 0 | 8 |
42 | Dean Martin | 0 | 8 | 0 | 0 | 0 | 8 |
44 | Ryan Morton | 0 | 0 | 0 | 0 | 6 | 6 |
44 | Alan McCord | 0 | 0 | 0 | 0 | 6 | 6 |
44 | Alan McMeel | 0 | 0 | 0 | 0 | 6 | 6 |
47 | Derek Newsome | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Diarmuid O’Connell | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Tom Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Kevin Kindregan | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Alan Sinnott | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Daryl Barnett | 0 | 0 | 0 | 0 | 0 | 0 |
47 | John Shine | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 24th September 2017 – Round 5, 2017
Pos. | Name | Rd. 1 Pts | Rd. 2 Pts | Rd. 3 Pts | Rd. 4 Pts | Rd. 5 Pts | Total |
---|---|---|---|---|---|---|---|
1 | Conor Shanahan | 50 | 13 | 30 | 50 | 50 | 193 |
2 | Alan Hynes | 22 | 50 | 32 | 45 | 31 | 180 |
3 | John Shine | 45 | 31 | 26 | 30 | 11 | 143 |
4 | Chris Burnett | 34 | 40 | 12 | 26 | 24 | 136 |
5 | Liam Devlin | 30 | 26 | 25 | 29 | 12 | 122 |
6 | Dean Martin | 31 | 45 | 13 | 25 | 0 | 114 |
7 | Ryan Caldwell | 40 | 6 | 19 | 39 | 7 | 111 |
8 | Stuart Gilmour | 20 | 8 | 39 | 11 | 26 | 104 |
9 | Ian Galvin | 29 | 6 | 6 | 35 | 25 | 101 |
10 | Alan Mc Meel | 6 | 0 | 24 | 22 | 45 | 97 |
11 | Danny O Callaghan | 0 | 29 | 45 | 0 | 13 | 87 |
12 | Joseph Roberts | 32 | 11 | 20 | 0 | 23 | 86 |
13 | Alan O’Loghlen | 11 | 23 | 7 | 32 | 6 | 79 |
14 | Paul Kennedy | 7 | 8 | 23 | 7 | 32 | 77 |
15 | Tom Murphy | 23 | 6 | 35 | 5 | 6 | 75 |
16 | Ryan Morton | 0 | 6 | 29 | 0 | 35 | 70 |
17 | Francis O’Shea | 0 | 24 | 10 | 0 | 30 | 64 |
18 | Dan Moorhead | 12 | 35 | 11 | 0 | 0 | 58 |
19 | Daniel Waldron | 6 | 0 | 21 | 10 | 20 | 57 |
20 | Trevor McInerney | 25 | 0 | 0 | 0 | 29 | 54 |
21 | Shaun Watt | 0 | 32 | 0 | 21 | 0 | 53 |
22 | Jordan Boyce | 6 | 6 | 0 | 0 | 40 | 52 |
22 | Tadhg O’Sullivan | 6 | 21 | 6 | 19 | 0 | 52 |
24 | Tomás Falvey | 6 | 0 | 9 | 13 | 22 | 50 |
24 | Derek Newsome | 0 | 0 | 50 | 0 | 0 | 50 |
26 | Neil Dunne | 6 | 20 | 0 | 22 | 0 | 48 |
27 | Adrian Doherty | 26 | 0 | 21 | 0 | 0 | 47 |
28 | Seamus Walsh | 0 | 25 | 0 | 20 | 0 | 45 |
29 | Darragh McElroy | 9 | 29 | 0 | 6 | 0 | 44 |
30 | David Garvey | 0 | 19 | 0 | 24 | 0 | 43 |
31 | Michael Purcell | 19 | 6 | 6 | 6 | 5 | 42 |
32 | Sean Kelly | 0 | 6 | 0 | 31 | 0 | 37 |
33 | Paul Stryker | 0 | 0 | 30 | 0 | 0 | 30 |
34 | Richie Teahan | 0 | 0 | 0 | 6 | 19 | 25 |
35 | William Hennessy | 24 | 0 | 0 | 0 | 0 | 24 |
35 | Dean Crozier | 0 | 12 | 6 | 6 | 0 | 24 |
37 | Darryl McFarlane | 0 | 0 | 6 | 8 | 9 | 23 |
38 | Arty Mullen | 0 | 22 | 0 | 0 | 0 | 22 |
39 | Garrath Finnegan | 0 | 0 | 0 | 0 | 21 | 21 |
39 | John Hall | 0 | 0 | 6 | 9 | 6 | 21 |
39 | David Dunne | 21 | 0 | 0 | 0 | 0 | 21 |
42 | Tadhg Clogher | 6 | 0 | 0 | 6 | 6 | 18 |
43 | Alan O’Neill | 0 | 10 | 0 | 0 | 6 | 16 |
44 | Barry Hennessy | 8 | 6 | 0 | 0 | 0 | 14 |
45 | Peter Small | 0 | 7 | 0 | 6 | 0 | 13 |
46 | Johno Hare | 0 | 0 | 0 | 5 | 7 | 12 |
46 | Nigel Moody | 0 | 0 | 0 | 6 | 6 | 12 |
46 | Shane Macken | 0 | 0 | 0 | 12 | 0 | 12 |
46 | Shea Rogers | 12 | 0 | 0 | 0 | 0 | 12 |
50 | Jason Clark | 0 | 0 | 0 | 0 | 10 | 10 |
50 | Wayne Curran | 10 | 0 | 0 | 0 | 0 | 10 |
52 | Niall Greally | 0 | 0 | 0 | 0 | 6 | 6 |
52 | Robin Neeson | 0 | 0 | 0 | 0 | 6 | 6 |
52 | Tommy Nolan | 0 | 0 | 6 | 0 | 0 | 6 |
52 | Martin Wonnacott | 0 | 0 | 6 | 0 | 0 | 6 |
52 | Andy Kenna | 0 | 0 | 6 | 0 | 0 | 6 |
52 | Alan Farrell | 0 | 0 | 6 | 0 | 0 | 6 |
52 | Tommy Coogan | 6 | 0 | 0 | 0 | 0 | 6 |
52 | Darren Burke | 0 | 6 | 0 | 0 | 0 | 6 |
60 | Lee Scott | 5 | 0 | 0 | 0 | 0 | 5 |
61 | Philly Suffin | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Seamus McCooey | 0 | 0 | 0 | 0 | 0 | 0 |
61 | James Spillane | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Ian Levingstone | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Mikey Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Lukasz Macek | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Niall Whelan | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Ross Kenny | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Damian Mc Elligott | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Billy Shine | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 26th September 2017 – Round 4, 2017
Pos. | Name | Rd. 1 Pts | Rd. 2 Pts | Rd. 3 Pts | Rd. 4 Pts | Total |
---|---|---|---|---|---|---|
1 | Jack Shanahan | 29 | 50 | 45 | 50 | 174 |
2 | Conor Shanahan | 35 | 45 | 50 | 23 | 153 |
3 | Paul McCarthy | 49 | 31 | 30 | 24 | 134 |
3 | Matt Carter | 22 | 40 | 40 | 32 | 134 |
5 | Martin Richards | 32 | 32 | 35 | 30 | 129 |
6 | Shane O’Sullivan | 30 | 21 | 31 | 35 | 117 |
7 | Oliver Evans | 23 | 30 | 32 | 31 | 116 |
8 | Duane McKeever | 39 | 22 | 0 | 40 | 101 |
9 | Denis Murphy | 45 | 24 | 0 | 25 | 94 |
10 | Joe Doyle | 24 | 29 | 22 | 11 | 86 |
11 | Phil Morrison | 0 | 23 | 26 | 25 | 74 |
12 | TJ Berney | 31 | 0 | 29 | 13 | 73 |
13 | Matt Stevenson | 0 | 25 | 25 | 20 | 70 |
14 | Mike Fitz | 24 | 0 | 0 | 45 | 69 |
15 | Sultan Al-Qassimi | 21 | 25 | 0 | 22 | 68 |
16 | Paul Conlan | 20 | 0 | 23 | 19 | 62 |
17 | Aurimas Vaskelis | 0 | 33 | 24 | 0 | 57 |
18 | Mark McBurney | 26 | 0 | 0 | 29 | 55 |
19 | Dany Neville | 13 | 0 | 19 | 21 | 53 |
20 | Leonard Kepert | 0 | 20 | 20 | 12 | 52 |
21 | Fahad Aljedei | 0 | 19 | 21 | 0 | 40 |
22 | Keilan Woods | 19 | 0 | 0 | 0 | 19 |
Last Updated: 24th March 2018 – Round 4, 2018
Pos. | Name | Rd. 1 Pts | Rd. 2 Pts | Rd. 3 Pts | Rd. 4 Pts | Total |
---|---|---|---|---|---|---|
1 | Dylan Garvey | 35 | 50 | 35 | 25 | 145 |
2 | Andy Keys | 0 | 45 | 45 | 50 | 140 |
3 | Graham Holden | 13 | 35 | 50 | 32 | 130 |
4 | Conor Ffrench | 29 | 20 | 0 | 45 | 94 |
5 | Darragh Spencer | 26 | 40 | 22 | 0 | 88 |
6 | Lee McFadden | 21 | 23 | 23 | 20 | 87 |
7 | Barry Rogers | 45 | 9 | 0 | 29 | 83 |
7 | Martin Greene | 50 | 0 | 25 | 8 | 83 |
9 | Aidan Dennehy | 6 | 32 | 9 | 30 | 77 |
10 | Harry Kerr | 10 | 30 | 13 | 21 | 74 |
11 | Jack Shiel | 24 | 31 | 5 | 10 | 70 |
12 | Ben Galbraith | 0 | 6 | 21 | 40 | 67 |
13 | Tommy O’Neill | 40 | 0 | 6 | 13 | 59 |
14 | Conor McKeever | 8 | 10 | 39 | 0 | 57 |
15 | Kevin Kilgarriff | 0 | 0 | 30 | 26 | 56 |
15 | Conor Finn | 31 | 19 | 0 | 6 | 56 |
17 | Trevor Healy | 0 | 25 | 24 | 6 | 55 |
18 | John Paul Devlin | 32 | 22 | 0 | 0 | 54 |
19 | Chris Sharkey | 6 | 12 | 26 | 9 | 53 |
20 | John Tobin | 6 | 21 | 6 | 19 | 52 |
21 | Sam Hamilton | 0 | 29 | 20 | 0 | 49 |
22 | Michael Muckian | 0 | 5 | 19 | 24 | 48 |
22 | Benny Treanor | 12 | 6 | 30 | 0 | 48 |
24 | Kenny Mulligan | 30 | 5 | 12 | 0 | 47 |
24 | Christy Gerrard | 23 | 24 | 0 | 0 | 47 |
26 | Paulius Juodisius | 6 | 26 | 8 | 6 | 46 |
26 | Shane Reidy | 0 | 11 | 29 | 6 | 46 |
28 | David Curtis | 25 | 0 | 7 | 12 | 44 |
29 | Shea McCabe | 0 | 6 | 0 | 31 | 37 |
29 | Ronan Catterson | 0 | 0 | 31 | 6 | 37 |
31 | Blaine Rafferty | 0 | 0 | 0 | 35 | 35 |
32 | Patrick Mac Sweeney | 0 | 0 | 6 | 22 | 28 |
33 | Dylan Kehoe | 6 | 6 | 6 | 6 | 24 |
34 | Stephen Fitzgerald | 0 | 0 | 0 | 23 | 23 |
35 | Stephen Broderick | 22 | 0 | 0 | 0 | 22 |
36 | Stephen Halferty | 9 | 0 | 0 | 11 | 20 |
36 | Barry Hobbs | 20 | 0 | 0 | 0 | 20 |
38 | Diarmuid Canavan | 6 | 0 | 6 | 7 | 19 |
38 | Chris Tierney | 19 | 0 | 0 | 0 | 19 |
38 | Deividas Petrauskas | 0 | 8 | 11 | 0 | 19 |
41 | Brian McAuliffe | 11 | 5 | 0 | 0 | 16 |
42 | Don Cochrane | 0 | 13 | 0 | 0 | 13 |
43 | Nathan Corcoran | 6 | 0 | 0 | 6 | 12 |
43 | Jonny Erwin | 6 | 0 | 6 | 0 | 12 |
45 | Mark Tynan | 0 | 0 | 10 | 0 | 10 |
46 | Shane Carolan | 7 | 0 | 0 | 0 | 7 |
47 | Stephen Mc Guinness | 0 | 0 | 0 | 6 | 6 |
47 | Andrew Earle | 0 | 0 | 0 | 6 | 6 |
47 | Shane O’Farrell | 0 | 6 | 0 | 0 | 6 |
47 | Jonas Lunde | 0 | 0 | 6 | 0 | 6 |
47 | Dan Odea Sheehan | 0 | 0 | 6 | 0 | 6 |
47 | Robert McDonagh | 0 | 6 | 0 | 0 | 6 |
47 | Matthew Delargy | 0 | 6 | 0 | 0 | 6 |
47 | Ian Robinson | 6 | 0 | 0 | 0 | 6 |
55 | Ronan Doherty | 0 | 0 | 0 | 0 | 0 |
55 | Gearoid Higgins | 0 | 0 | 0 | 0 | 0 |
55 | Patrick Golden | 0 | 0 | 0 | 0 | 0 |
55 | Alan Delaney | 0 | 0 | 0 | 0 | 0 |
55 | Jonathan Flynn | 0 | 0 | 0 | 0 | 0 |
55 | Mark McKevitt | 0 | 0 | 0 | 0 | 0 |
55 | Maciek Blazejewski | 0 | 0 | 0 | 0 | 0 |
55 | Richard Hickey | 0 | 0 | 0 | 0 | 0 |
55 | Dylan Connolly | 0 | 0 | 0 | 0 | 0 |
55 | David Bracken | 0 | 0 | 0 | 0 | 0 |
55 | Nicholas Davey | 0 | 0 | 0 | 0 | 0 |
55 | David Long | 0 | 0 | 0 | 0 | 0 |
55 | Janis Sauliskalns | 0 | 0 | 0 | 0 | 0 |
55 | Gary Feeley | 0 | 0 | 0 | 0 | 0 |
55 | Eoin Breen | 0 | 0 | 0 | 0 | 0 |
55 | Szymon Gut | 0 | 0 | 0 | 0 | 0 |
55 | Stephen Byrne | 0 | 0 | 0 | 0 | 0 |
55 | Ross Barr | 0 | 0 | 0 | 0 | 0 |
55 | Eoin Ryan | 0 | 0 | 0 | 0 | 0 |
55 | Stephen Geran | 0 | 0 | 0 | 0 | 0 |
55 | Darren Mc Meel | 0 | 0 | 0 | 0 | 0 |
55 | Gabriel Farry | 0 | 0 | 0 | 0 | 0 |
55 | Dermot Keely | 0 | 0 | 0 | 0 | 0 |
55 | John Lowther | 0 | 0 | 0 | 0 | 0 |
55 | Adrienne Wheatley | 0 | 0 | 0 | 0 | 0 |
55 | John Joyce | 0 | 0 | 0 | 0 | 0 |
55 | David Richards | 0 | 0 | 0 | 0 | 0 |
55 | Clement Delaney | 0 | 0 | 0 | 0 | 0 |
55 | Stanislovas Kristutis | 0 | 0 | 0 | 0 | 0 |
55 | Ciaran O’Boyle | 0 | 0 | 0 | 0 | 0 |
55 | Ciaran Duffy | 0 | 0 | 0 | 0 | 0 |
55 | Eoghan O Keeffe | 0 | 0 | 0 | 0 | 0 |
55 | Bradley O’Donnell | 0 | 0 | 0 | 0 | 0 |
55 | Barry Connolly | 0 | 0 | 0 | 0 | 0 |